AI infrastructure
Compute, data and tooling that AI products are built on.
Companies under this lens
| Databricks | Tracked | AI infrastructure | San Francisco, CA | 2013 | Strategic round, Aug 13, 2026 | $190.00B, Aug 13, 2026 | Clarity (formerly Hiive), Augment, Caplight | — | Oct 6, 2026 |
| Crusoe | Tracked | AI infrastructure | Denver, CO | 2018 | Series F, Sep 17, 2026 | $30.90B, Sep 17, 2026 | Clarity (formerly Hiive), Augment | — | Oct 6, 2026 |
| VAST Data | Tracked | AI infrastructure | New York, NY | 2016 | Series F, Apr 22, 2026 | $30.00B, Apr 22, 2026 | Augment | — | Oct 6, 2026 |
| Scale AI | Tracked | AI infrastructure | San Francisco, CA | 2016 | Strategic investment, Jun 12, 2025 | $29.00B, Jun 12, 2025 | Clarity (formerly Hiive), Augment | — | Oct 6, 2026 |
| Etched | Tracked | AI infrastructure | San Jose, CA | 2022 | Funding round, Aug 18, 2026 | $21.00B, Aug 18, 2026 | Clarity (formerly Hiive), Augment, Caplight | — | Oct 6, 2026 |
| Fluidstack | Tracked | AI infrastructure | New York, NY | 2017 | Funding round, Sep 28, 2026 | $18.00B, reported Sep 28, 2026 | Clarity (formerly Hiive), Augment | — | Oct 6, 2026 |
| Fireworks AI | Tracked | AI infrastructure | Redwood City, CA | 2022 | Series D, Jul 15, 2026 | $17.50B, Jul 15, 2026 | Clarity (formerly Hiive), Caplight | — | Oct 6, 2026 |
| Hugging Face | Covered | AI infrastructure | New York, NY | 2016 | Series D, Aug 24, 2023 | $4.50B, reported Aug 24, 2023 | Clarity (formerly Hiive), Augment, Caplight | Agreed | Oct 6, 2026 |
Why each is here
- CrusoeBuilds and operates data centers and a GPU cloud for AI workloads.
- DatabricksSells the data platform that enterprises train and run models on.
- EtchedDesigns inference chips and sells the racks built on them.
- Fireworks AIRuns an inference cloud that serves open-weight models.
- FluidstackBuilds and leases the data centers and GPU capacity AI labs train on.
- Hugging FaceHosts the models and datasets much of the field builds on, and maintains the libraries used to train and serve them.
- Scale AISupplies the training data and evaluations models are built on.
- VAST DataSells the storage and data layer AI clusters run on.