GOOGListedAlphabet
$318.23▲ +1.3%
Snapshot
Price
Reported results
Each report as our market data source records it, beside the Street estimate that stood before it. Reported EPS is the source’s figure and can be on a different basis from the estimate, so the two are not scored against each other.
| Reported | Revenue | Revenue estimate | EPS | EPS estimate |
|---|---|---|---|---|
| Jul 22, 2026 | $119.80B | $116.53B | $9.11 | $2.87 |
| Apr 29, 2026 | $109.90B | $106.96B | $5.11 | $2.68 |
| Feb 4, 2026 | $113.83B | $111.32B | $2.82 | $2.63 |
| Oct 29, 2025 | $102.35B | $99.93B | $2.87 | $2.30 |
| Jul 23, 2025 | $96.43B | $94.04B | $2.31 | $2.18 |
| Apr 24, 2025 | $90.23B | $89.20B | $2.81 | $2.02 |
| Feb 4, 2025 | $96.47B | $96.70B | $2.15 | $2.12 |
| Oct 29, 2024 | $88.27B | $86.39B | $2.12 | $1.85 |
scrappy/markets, as of Oct 27, 2026.
Forward estimates
Street ranges
| Period | Revenue low · avg · high | EPS low · avg · high | EBITDA low · avg · high | Analysts rev · EPS |
|---|---|---|---|---|
| FQ ending Sep '26 | $124.80B · $127.91B · $132.03B | $2.71 · $3.03 · $3.16 | $47.78B · $52.45B · $54.40B | 25 · 14 |
| FY ending Dec '26 | $489.78B · $499.27B · $511.25B | $19.96 · $20.60 · $22.00 | $321.22B · $330.53B · $350.88B | 31 · 12 |
| FY ending Dec '27 | $568.64B · $624.15B · $677.71B | $14.32 · $15.33 · $16.47 | $250.28B · $264.94B · $281.53B | 30 · 20 |
Next report Oct 28, 2026.
scrappy/markets consensus, as of Oct 27, 2026.
Street view
Third-party analyst price targets and ratings, as published and aggregated by our market data source. These are the Street's views, reported as data. PiggyGPT makes no recommendation.
GOOG
Street price targets
| Low | Median | High | Consensus |
|---|---|---|---|
| $350.00 | $427.50 | $515.00 | $436.39 |
Street ratings
| Strong buy | Buy | Hold | Sell | Strong sell |
|---|---|---|---|---|
| 3 | 66 | 9 | 1 | 0 |
scrappy/markets, as of Oct 27, 2026.
Data
GOOG · Listed
Price as of Oct 27, 2026
Every figure on this page comes live from our market data API. No curated record is on file.